Sở hữu tấm nhôm mỏng và thời trang với thiết kế cong, ACP-1074 có kích thước 196 x 134 x 37mm (màn hình 7 inch với viền dày 10mm) và được trang bị kính chống trầy xước 7H, đạt chuẩn IP65 để sử dụng trong môi trường công nghiệp. CPU Intel® Celeron® J1900 của máy giúp tăng cường khả năng xử lý đồ họa cần thiết với tốc độ xung nhịp 688 MHz và khả năng điều chỉnh mức tiêu thụ điện năng bằng Dynamic Frequency Scaling, đảm bảo mức tiêu thụ điện năng cân bằng khi tải và không tải.
SYSTEM
| processor | Intel® N2807 processor, 1.58 GHz Intel® Celeron® J1900 processor, 2 GHz |
| System Memory |
204-Pin DDR3L SODIMM x 1, default 2GB, up to 8 GB (J1900)
204-Pin DDR3L SODIMM x 1, default 2GB, up to 4 GB (N2807) |
| LCD/CRT Controller | Integrated in processor |
| Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
| I/O Port | RJ-45 type RS-232/422/485 x 2 USB 2.0 x 3 USB 3.2 Gen 1 x 1 HDMI x 1 DI/O (4DI, 2DO) BIOS Selection Lockable power input connector Power switch x 1 |
| Storage Disk Drive | Half size mSATA storage x 1 (Installation by AAEON recommeded) |
| Expansion Slot | Full size Mini-Card x 1 |
| OS support | Windows® 7, Windows® 8.1, Windows® 10, Linux kernel 2.6.3 or higher |
MECHANICAL
| Construction | Aluminum Design |
| Mounting | VESA 75/ Panel mount/ Stand |
| Dimension | 7.71″ x 5.27″ x 1.18″ (196mm x 134mm x 30mm) |
| Carton Dimension | 13.58” x 7.87” x 9.64” (345mm x 200mm x 245mm) |
| Gross Weight | 4.8 lb (2.2 kg) |
| Net Weight |
ENVIRONMENTAL
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) without airflow 23°F ~ 131°F (-5°C ~ 55°C) with airflow |
| Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
| Storage Humidity | 5%~90% @40°C, non-condensing |
| Vibration | 1 Grms/ 5~ 500Hz/ operation – with HDD |
| SHOCK | 15G peak acceleration (11 msec. duration) – with HDD |
| EMC | CE/FCC class A |
POWER SUPPLY
| DC Input | DC12V, with lockable power adapter |
LCD
| Display Type | 7″ TFT-LCD, LED |
| Max. Resolution | 1024 x 600 |
| Max. Colors | 16.7M |
| Luminance | 320 cd/m² |
| Viewing Angle | 150°(H), 145°(V) |
| Back Light | LED |
| Back Light MTBF (hours) |
20,000
|
TOUCHSCREEN
| Type | Projected capacitive multi-touch (2-point) |
| Light Transmission | 90% |










