Viền trước bằng nhôm đạt chuẩn IP65, các tùy chọn gắn VESA và bảng điều khiển, cùng với bộ xử lý Intel® N-series, biến ACP-2076 trở thành máy tính bảng cảm ứng đa điểm tối ưu cho cả mục đích công nghiệp và thương mại. Được trang bị góc nhìn rộng và giao diện công nghiệp mạnh mẽ, sự kết hợp mới nhất của AAEON đảm bảo hoạt động đáng tin cậy trong nhiều môi trường khác nhau.
| processor | Intel® Processor N50 Intel® Processor N97 *Turbo Mode is disabled by default. If enabling it, please ensure the system in a well-ventilated area. |
| System Memory | DDR5 4800MHz SODIMM x 1, up to 32GB |
| LCD/CRT Controller | CPU Integrated |
| Ethernet | Intel® Ethernet Controller I226 GbE x 2 |
| I/O Port | USB 3.2 x 2 USB 2.0 x 2 via Cables DB-9 x 2 for RS-232/422/485 (Set By BIOS) DB-9 x 2 for RS-232 (Optional) HDMI 1.4b x 1 2.5GbE x 2 12V DC Jack, 9~36V (Optional) Power on/off Switch with LED Light x 1 |
| Storage Disk Drive | Full size mPCIe (PCIe [x1]/SATA) |
| Expansion Slot | M.2 3052 B-Key x 1 with Nano SIM M.2 2230 E-Key x 1 |
| OS support | Windows® 10 IoT Enterprise LTSC 2021 Windows® 10/11 |
| Construction | Aluminum Front Bezel + Metal Chassis |
| Mounting | Panel Mount/VESA Mount (VESA 100) |
| Dimension | 7.74″ x 5.31″ x 1.69″ (196.5mm x 135mm x 43mm) |
| Carton Dimension | 11.0″ x 8.7″ x 6.1″ (280mm x 220mm x 154mm) |
| Gross Weight | 2.1 lb. (0.95Kg) |
| Net Weight | |
| Operating Temperature | 23°F ~ 122°F (-5°C ~ 50°C) with 0.5 m/s airflow |
| Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
| Storage Humidity | 90% @40°C; non-condensing |
| Vibration | 1Grm s/5~500Hz/ operation – with mSATA |
| SHOCK | 15 G peak acceleration (11 m sec. duration) with mSATA |
| EMC | CE/FCC Class A Compatible |
| DC Input | DC 12V |
| Display Type | 7″ TFT LCD, LED |
| Max. Resolution | 1024 x 600 |
| Max. Colors | 16.7M |
| Luminance | 320 cd/m² |
| Viewing Angle | 145° (H) ; 150° (V) |
| Back Light | LED |
| Back Light MTBF (hours) | 20,000 Hrs |
| Type | Projected Capacitive Multi-Touch |
| Light Transmission | 90% |











