| processor | Rockchip™ RK3568 Quad-Core Arm® Cortex®-A55 Processor |
| System Memory | LPDDR4 2GB/4GB (Optional) |
| LCD/CRT Controller | |
| Ethernet | 10/100/1000 Base TX x2 |
| I/O Port | LAN x 2 COM x 2 USB 3.2 Gen 1 (Type C OTG) x 1 (For System Recovery) USB 3.2 Gen 1 x 1 USB 2.0 x 3 HDMI x 1 Audio x 1 |
| Storage Disk Drive | 16GB eMMC and Micro-SD card |
| Expansion Slot | Full-size mini-PCIe slot x 1 (PCIe 3.0 [x1] or mSATA) |
| OS support | Android™ 12 / Debian |
| Construction | Aluminum Front Bezel + Metal Chassis |
| Mounting | VESA / Panel Mount |
| Dimension | 7.7” x 5.3” x 1.5” (196.5mm x 135mm x 40mm) |
| Carton Dimension | 11.0” x 8.7” x 6.1” (280mm x 220mm x 154mm) |
| Gross Weight | 2.2 lb. (1.0Kg) |
| Net Weight | |
| Operating Temperature | 23°F ~131°F (-5°C ~ 50°C) with 0.5 m/s airflow |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Storage Humidity | 90% @40°C; non-condensing |
| Vibration | 1Grms / 5~ 500Hz / operation |
| SHOCK | 15 G peak acceleration (11 msec. duration) |
| EMC | CE/FCC Class A Compatible |
| DC Input | DC 12~24V |
| Display Type | 7” WSVGA (1024 x 600) Color TFT LCD Display |
| Max. Resolution | 1024 x 600 |
| Max. Colors | 16.7M |
| Luminance | 320 nits |
| Viewing Angle | 145° (H) ; 150° (V) |
| Back Light | LED |
| Back Light MTBF (hours) | 20,000 Hrs |
| Type | Projected Capacitive Multi-Touch |
| Light Transmission | 90% |
ACP-1078
Giá Liên hệ
7” WSVGA Multi Touch Panel PC With Intel® Processor N-series Processors
- 7” WSVGA (1024 x 600) Color TFT LCD Display
- Intel® Processor N-series Processors
- Projected Capacitive Multi-Touch
- IP65 Compliant Aluminum Front Bezel
- VESA Mount/Built-in Panel Mount Bracket
- Fanless System
- 12V DC Jack











